Actual time: 77 hours, 46 minutes
First song: 2/24/11 10:17AM "S.O.S. (Heart In Distress)" by Christine Cooper from Cameo Parkway 1957-1967 box set
Last song: 3/14/11 1:35PM "Synchronicity II" by The Police from Message In A Box - The Complete Recordings
Longest song: "Spoonful" by Cream from Wheels Of Fire - 16:47
Note:
Top Artists & Songs are listed by those that hit double digits only.
| Top Artists: | |
| Bob Dylan | 40 |
| The Beatles | 36 |
| Bruce Springsteen | 25 |
| Eric Clapton | 22 |
| The Rolling Stones | 18 |
| Bob Marley & The Wailers | 16 |
| Tom Petty | 16 |
| Stevie Ray Vaughan | 15 |
| Elton John | 14 |
| B. B. King | 13 |
| Pink Floyd | 13 |
| The Black Crows | 12 |
| Dire Straits | 11 |
| Marvin Gaye | 11 |
| Sting | 11 |
| Tift Merritt | 11 |
| Tom Waits | 11 |
| Traffic | 11 |
| Prince | 10 |
| The Who | 10 |
| Top First Words | |
| Saturday | 10 |
| Save | 10 |
| See | 13 |
| Seven | 10 |
| Shake | 12 |
| She/She's | 59 |
| Since | 12 |
| So | 34 |
| Sombody/Sombody's | 18 |
| Someday | 11 |
| Something/Something's | 29 |
| Song | 13 |
| Soul | 18 |
| Spanish | 12 |
| Stand | 12 |
| Stay | 11 |
| Still | 11 |
| Stop | 13 |
| Sunday | 12 |
| Sweet | 49 |
No comments:
Post a Comment